Monday March 25
Sign up for Wednesday practice by 3pm
Wednesday March 27
Club Practice
5:00pm @ Flanders field
Red
Cody W 1, 2, 3, 4
Al P 1, 2, 3, 4
Carol F 1, 2, 3, 4
Joseph F 1, 2 [5, 6 White]
Blue
Cotton S 3, 4, 5, 6
Luc M 3, 4, 5, 6
Eduardo A 3, 4, 5, 6
Chad B 1, 2, 3, 4, 5, 6
White
Mark P 1, 2 5, 6
Sarah P 1, 2 5, 6
Paul H 1, 2, 3, 4, 5, 6
Thursday March 28
Sign up for Friday practice by 2pm
Friday March 29
Club Practice
5:00pm @ HPC - Flanders
Wednesday April 3
Club Practice
5:00pm @ Fulshear - North
White
Mark P 1, 2, 3, 4, 5, 6
Sarah P 1, 2, 3, 4, 5, 6
Chino P 1, 2, 3, 4, 5, 6
George K 1, 2, 3, 4, 5, 6
Blue
Carolyn S 1, 2, 3, 4
Paul H 1, 2, 3, 4, 5, 6
Chad B 1, 2, 3, 4, 5, 6
Cody W 1, 2, 3, 4, 5, 6
Pud 5, 6
Sign up for Wednesday practice by 3pm
Wednesday March 27
Club Practice
5:00pm @ Flanders field
Red
Cody W 1, 2, 3, 4
Al P 1, 2, 3, 4
Carol F 1, 2, 3, 4
Joseph F 1, 2 [5, 6 White]
Blue
Cotton S 3, 4, 5, 6
Luc M 3, 4, 5, 6
Eduardo A 3, 4, 5, 6
Chad B 1, 2, 3, 4, 5, 6
White
Mark P 1, 2 5, 6
Sarah P 1, 2 5, 6
Paul H 1, 2, 3, 4, 5, 6
Thursday March 28
Sign up for Friday practice by 2pm
Friday March 29
Club Practice
5:00pm @ HPC - Flanders
Wednesday April 3
Club Practice
5:00pm @ Fulshear - North
White
Mark P 1, 2, 3, 4, 5, 6
Sarah P 1, 2, 3, 4, 5, 6
Chino P 1, 2, 3, 4, 5, 6
George K 1, 2, 3, 4, 5, 6
Blue
Carolyn S 1, 2, 3, 4
Paul H 1, 2, 3, 4, 5, 6
Chad B 1, 2, 3, 4, 5, 6
Cody W 1, 2, 3, 4, 5, 6
Pud 5, 6